Features | |||
---|---|---|---|
Sales | |||
Invoicing | |||
Foreign currency billing ( USD, GBP, Euro, HKD, . . ) | |||
Cash / credit sales | |||
Customer payments | |||
Sales return | |||
Broker commission | |||
Purchasing | |||
Purchase invoice | |||
Purchase returns | |||
Supplier payments | |||
Foreign currency payments ( USD, GBP, Euro, HKD,. . . ) | |||
Consignment (Memo) purchases | |||
Partnership purchases | |||
Consignee (Memo) Management | |||
Consignee issues | |||
Consignee returns | |||
Consignee invoicing | |||
Consignee payments | |||
Inventory | |||
Items | |||
Item categories | |||
Upload gemstone pictures, video | |||
Use gemstone types, color, weight, origin | |||
Enter and track gemstone certificate no, lab name | |||
Print barcodes/ QR code labels with details | |||
Location Management; transfer gemstones between stores | export locations | exhibition outlets with ease | |||
Perform quick and easy stock counts | |||
*Website inventory integration | |||
Lab & Lapidary Issues | |||
Track issues to lapidary and add charges (cut, heating, polishing,..) directly to gemstones | |||
Track issues to lab and returns. Add lab charges directly to gemstones, update certificate / report no | |||
Track Other Cost |
|||
Track other cost: rent, telephone, electricity, courier charges, etc. | X | ✔ | ✔ |
Reporting |
|||
Sales report | ✔ | ✔ | ✔ |
Customer report | ✔ | ✔ | ✔ |
Receivables | ✔ | ✔ | ✔ |
Purchase summary report | ✔ | ✔ | ✔ |
Supplier report | ✔ | ✔ | ✔ |
Payable report | ✔ | ✔ | ✔ |
Consignee reports | ✔ | ✔ | ✔ |
Item valuation report | ✔ | ✔ | ✔ |
Location transfers | X | ✔ | ✔ |
Mobile Use |
|||
Mobile optimized, do transactions and view reports using iphone | android phone | ✔ | ✔ | ✔ |
User Management |
|||
Manage access levels according to job functions; owner, manager, supervisors,.. | ✔ | ✔ | ✔ |
No of users | 1-2 users | 1-5 users | 1-10 users |
*Add-on Modules |
|||
E-catalog | X | X | ✔ |
E-commerce site with shopping cart | X | X | ✔ |
Workshop l Lapidary Management | X | X | ✔ |
Cost |
|||
Monthly subscription | |||
Annual subscription with 30% discount |